loungenie-logo
    • LounGenie
    • Gallery
    • Investor Relations
      • Press Release
      • Financial Reports
      • Investor Information
      • Management & Board
    • LounGenie
    • Gallery
    • Investor Relations
      • Press Release
      • Financial Reports
      • Investor Information
      • Management & Board
    thumbnail_24-0619_PS_CowabungaBay_WaterPardfgdfk

    Financial Reports

    • Q3 2024 Financials - September 30, 2024
    • Q3 2024 MD&A - September 30, 2024
    • Q2 2024 Financials -June 30, 2024
    • Q2 2024 MD&A -June 30, 2024
    • Q1 2024 Financials - March 31, 2024
    • Q1 2024 MD&A - March 31, 2024
    • Q4 YE 2023 Audited Financials - December 31, 2023
    • Q4 YE 2023 MD&A - December 31, 2023
    • Q3 2023 Financials - September 30, 2023 
    • Q3 2023 MD&A - September 30, 2023 
    • Q2 2023 Financials - June 30, 2023
    • Q2 2023 MD&A - June 30, 2023
    • Q1 2023 Financials - March 31, 2023
    • Q1 2023 MD&A - March 31, 2023
    • YE 2022 Audited Financials - December 31, 2022
    • YE 2022 MD&A - December 31, 2022
    • Q3 2022 Financials- September 30, 2022
    • Q3 2022 MD&A - September 30, 2022
    • Q2 2022 Financials - June 30, 2022
    • Q2 2022 MD&A - June 30, 2022
    • Q1 2022 Financials– March 31, 2022
    • Q1 2022 MD&A– March 31, 2022
    • YE 2021 Audited Financials– December 31, 2021
    • YE 2021 MD&A– December 31, 2021
    • Q3 2021 Financials– September 30, 2021
    • Q3 2021 MD&A– September 30, 2021
    • Q2 2021 Financials– June 30, 2021
    • Q2 2021 MD&A– June 30, 2021
    • Q1 2021 Financials– March 31, 2021
    • Q1 2021 MD&A– March 31, 2021
    • YE 2020 Audited Financials– December 31, 2020
    • YE 2020 MD&A– December 31, 2020
    • Q3 2020 MD&A– September 30, 2020
    • Q3 2020 Financials– September 30, 2020
    • Q2 2020 MD&A– June 30, 2020
    • Q2 2020 Financials– June 30, 2020
    • Q1 2020 MD&A– March 31, 2020
    • Q1 2020 Financials– March 31, 2020
    • YE 2019 Audited Financials– December 31, 2019
    • YE 2019 MD&A– December 31, 2019
    • Q3 2019 MD&A– September 30, 2019
    • Q3 2019 Financials– September 30, 2019
    • Q2 2019 MD&A– June 30, 2019
    • Q2 2019 Financials– June 30, 2019
    • Q1 2019 MD&A– March 31, 2019
    • Q1 2019 Financials– March 31, 2019
    • YE 2018 MD&A– December 31, 2018
    • YE 2018 Audited Financials– December 31, 2018
    • Q3 2018 Financials– September 30, 2018
    • Q3 2018 MD&A– September 30, 2018
    • Q2 2018 MD&A– June 30, 2018
    • Q2 2018 Financials– June 30, 2018
    • Q1 2018 MD&A– March 31, 2018
    • Q1 2018 Financials– March 31, 2018
    • YE 2017 Audited Financials– December 31, 2017
    • YE 2017 MD&A– December 31, 2017
    • Q3 2017 MD&A– September 30, 2017
    • Q3 2017 Financials– September 30, 2017
    • Q2 2017 Financials– June 30, 2017
    • Q2 2017 MD&A– June 30, 2017
    • Q1 2017 Financials – Pool Safe– March 31, 2017
    • Q1 2017 Financials – Pounder VCC– March 31, 2017
    • Q1 2017 MD&A – Pool Safe– March 31, 2017
    • Q1 2017 MD&A – Pounder VCC– March 31, 2017
    • Q4-YE 2016 Audited Financials – Pool Safe– December 31, 2016
    • YE 2016 Audited Financials – Pounder VCC– December 31, 2016
    • YE 2016 MD&A – Pool Safe– December 31, 2016
    • YE 2016 MD&A – Pounder VCC– December 31, 2016
    • Q3 2016 Financials – Pool Safe– September 30, 2016
    lougnie-white-logo-1-300x92

    info@poolsafeinc.com

    906 Magnetic Drive, North York,
    Ontario, Canada, M3J 2C4

    (416)-630-2444

    Pool Safe Inc

    • Home

    Investor Relations

    • Press Releases
    • Financial Reports
    • Investor Information
    • Management and Board of Directors

    Contact Us

    Instagram

    FaceBook.

     

     

     

    LinkedIn